類別 | 中國(guó) | 美國(guó) | 英國(guó) | 德國(guó) | 日本 | ||
GB | ASTM | CDA | BS | DIN | 數(shù)字系統(tǒng) | JIS | |
純銅 | T2 | C11000 | 110 | C102 | Ecu-58 | 2.0090 | C1100 |
無(wú)氧銅 | TU1 | C10200 | 102 | C103 | OF-Cu | 2.0040 | C1020 |
磷脫氧銅 | TP1 | C12000 | - | C106 | SW-Cu | 2.0076 | C1201 |
C12100 | SF-Cu | 2.0090 | C1220 | ||||
TP2 | C12200 | 122 | - | - | - | - | |
含銀純銅 | TAg0.08 | C13000 | 130 | C101 | CuAg0.1 | - | C1271 |
C12900 | PP | ||||||
TAg0.1 | - | - | - | - | - | ||
普 通 黃 銅 | H96 | C21000 | 210 | CZ125 | CuZn5 | 2.0220 | C2100 |
H90 | C22000 | 220 | CZ101 | CuZn10 | 2.0230 | C2200 | |
C23000 | 230 | CZ102 | CuZn15 | 2.0240 | C2300 | ||
H80 | C24000 | 240 | CZ103 | CuZn20 | 2.0250 | C2400 | |
H70 | C26000 | 260 | CZ106 | CuZn30 | 2.0265 | C2600 | |
C26100 | CZ126 | - | - | - | |||
H68A | - | - | - | - | - | - | |
H68 | C26200 | - | - | CuZn33 | 2.028 | - | |
H65 | C2680 | 268 | CZ107 | CuZn36 | 2.0335 | C2680 | |
H63 | C27000 | 270 | - | - | - | - | |
C27400 | 272 | CZ108 | CuZn37 | 2.0321 | C272 | ||
C27200 | |||||||
H62 | C28000 | 280 | CZ109 | CuZn40 | 2.0360 | C2800 | |
H60 | C2801 | ||||||
鉛黃銅 | HPb63-3 | C34500 | 345 | CZ119 |
CuZn36pb1.5 CuZn36pb3 CuZn37pb0.5 | ||
C34700 | 347 | CZ124 | |||||
HPb63-0.1 | C34900 | - | - | ||||
HPb60-2 | C36000 | - | CZ120 |
掃碼訪問(wèn)手機(jī)版
TEL+86 0769-88737093
PHONE13826945140(劉經(jīng)理)
Copyright © 1995-2021 東莞市錦晉五金制品有限公司 metal-maker.com 地址:廣東省東莞市高埗鎮(zhèn)塘廈工業(yè)區(qū) 備案號(hào):粵ICP備17097251號(hào)